Race Three:
SHORT COURSE (4km) | ||
---|---|---|
Ladies | 1st | 100 |
Mens | 1st | 100 |
SUP ladies | 1st | 100 |
SUP Men | 1st | 100 |
Guppy Prize | 1st | Funky Pants |
Guppy Prize | 2nd | Funky Pants |
Guppy Prize | 3rd | Funky Pants |
Guppy Girls | 1st | Funky Pants |
Guppy Girls | 2nd | Funky Pants |
Guppy Girls | 3rd | Funky Pants |
LONG COURSE | ||
Junior Mens Singles | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
Junior Ladies Singles | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
U23 Ladies | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
U23 Men | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
Vet Ladies | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
Vets Mens | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
Master Ladies | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
Master Singles | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
GM ladies | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
GM Men | 1st | 200 |
2nd | 150 | |
3rd | 100 | |
Elite Ladies | 1st | 1000 |
2nd | 500 | |
3rd | 300 | |
Elite Men | 1st | 1000 |
2nd | 800 | |
3rd | 600 | |
Hotspot ladies | 500 | |
Hotspot Men | 500 | |
10100 |